whoisdatadownload.com has been gathering domain Whois records for almost all Tlds, gTLDs and ccTLDs. This whois data is well parsed and accurate and provided through real-time APIs, Database Downloads, and online tools.
We support all Domain Extensions TLDs, gTLDs and ccTLDs. You can now purchase domain extension specific of domain names with out WHOIS database.
Whois Database Downloads provides partial or complete historic domain Whois database downloads, which can be customized as per your business needs. We provide download of our entire WHOIS database in CSV format. You will receive WHOIS record of all the domain names we have ever monitored. Each record will contain all parsed fields of the domain's WHOIS information. For reference, you may download a sample of our Complete Whois Database.
Get over 407 millions active domain names with Whois records in the latest version of the Whois database of more than 8 years (January-2014 to till date) with a growth rate of hundred thousands of domains with Whois records per day. All the Whois information is well parsed and normalized to a consistent format for easy integration with your business processes. Purchase of complete whois database enables you to receive all future updates to this database. Get our full whois databse of over 407 million domain is $1999 only.Buy Now
Country Name | Total Domains | Price | Purchase |
---|---|---|---|
Complete Whois Database | 407693324 | $1999 | |
Bulk Whois Database (United States) | 134155899 | $1299 | |
Bulk Whois Database (Canada) | 25231548 | $1199 | |
Bulk Whois Database (Japan) | 12923093 | $999 | |
Bulk Whois Database (United Kingdom) | 9683293 | $999 | |
Bulk Whois Database (India) | 7782071 | $999 | |
Bulk Whois Database (Australia) | 5981261 | $999 | |
Bulk Whois Database (Turkey) | 4694164 | $999 | |
Bulk Whois Database (France) | 5281627 | $999 | |
Bulk Whois Database (Germany) | 4912989 | $999 | |
Bulk Whois Database (Spain) | 3620739 | $999 | |
Bulk Whois Database (Brazil) | 2887936 | $999 | |
Bulk Whois Database (Italy) | 3016763 | $999 | |
Bulk Whois Database (Hong Kong) | 2610478 | $899 | |
Bulk Whois Database (Netherlands) | 3538609 | $899 | |
Bulk Whois Database (Switzerland) | 1291596 | $899 | |
Bulk Whois Database (Philippines) | 1121496 | $899 | |
Bulk Whois Database (Czech Republic) | 601429 | $899 | |
Bulk Whois Database (Ukraine) | 1002927 | $899 | |
Bulk Whois Database (United Arab Emirates) | 698952 | $899 | |
Bulk Whois Database (Singapore) | 2316355 | $899 |
© Copyrights WhoisDataDownload 2024. All rights reserved.